Fee Structure
Details of Seat Matrix and Tuition Fees for BDS Course are as below
| S.No. | Subject | Total Intake |
|---|---|---|
| 1 | BDS | 100 students |
Please Note: This admission policy may be changed according to the law prevailing at the time of counseling / admission.
Details of Seats branch-wise for MDS Course are stated as below
| S.No. | Subject | Total Intake | |||
|---|---|---|---|---|---|
| Speciality: | |||||
| 1. | Conservative Dentistry & Endodontics | 03 | |||
| 2. | Oral Surgery | 03 | |||
| 3. | Orthodontics | 03 | |||
| 4. | Paedodontics | 03 | |||
| 5. | Periodontics | 03 | |||
| 6. | Prosthodontics | 03 | |||
| 7. | Oral Pathology & Microbiology | 03 | |||
| 8. | Oral Medicine & Radiology | 03 | |||
| 9. | Public Health Dentistry | 03 | |||
| Total No. of Seats | 27 | ||||
Please Note: This admission policy may be changed according to the law prevailing at the time of counseling / admission.
